Financial Information

SY Tank Terminal offers stable service to client companies based on stable sales and a solid financial structure.

Financial Information

Summary of Income Statement

(Unit: KRW 1M)

Category 2023 2022 2021
Sales Volume 24,830 26,653 27,076
Business Profit 9,258 10,300 11,703
Business Profit Ratio 37.29% 38.65% 43.20%

Summary of Statement of Financial Position

(Unit: KRW 1M)

Category 2023 2022 2021
Total Assets 102,403 97,803 99,964
Total Debt 3,005 2,749 3,108
Total Capital 99,398 95,054 96,856
Liquidity Ratio 511.88% 368.07% 431.90%
Debt Ratio 3.02% 2.81% 3.20%

TOTAL2  Post ( 1 / 1  Page )

No. Title Date File
2

2022 Audit Report

다운로드
1

2021 Audit Report

다운로드